Our size charts will help you find the right fit for your body, so you can look and feel your best.
We want you to be happy with your purchase, so we provide comprehensive size charts and measurement guides to help you find the perfect fit for your body. Simply measure yourself according to our instructions and compare your measurements to our size charts. If you have any questions, please contact our customer service team.
The below size chart is a ‘to fit’ guideline based on body measurements.
Size | Chest (cm) | Inches | Waist (cm) | Inches |
---|---|---|---|---|
XXS | 86 | 34 | 66-71 | 26-28 |
XS | 91 | 36 | 71-76 | 28-30 |
S | 96 | 38 | 76-81 | 30-32 |
M | 102 | 40 | 81-86 | 32-34 |
L | 107 | 42 | 86-91 | 34-36 |
XL | 112 | 44 | 91-96 | 36-38 |
2XL | 117 | 46 | 96-102 | 38-40 |
3XL | 122 | 48 | 102-107 | 40-42 |
4XL | 127 | 50 | 107-112 | 42-44 |
The below size chart is a ‘to fit’ guideline based on body measurements.
Size | Dress Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
XXS | 6 | 78-82 | 58-62 | 82-86 |
XS | 8 | 83-87 | 63-67 | 87-91 |
S | 10 | 88-92 | 68-72 | 92-96 |
M | 12 | 93-97 | 73-77 | 97-101 |
L | 14 | 98-102 | 78-82 | 102-106 |
XL | 16 | 103-107 | 83-87 | 107-111 |
2XL | 18 | 108-112 | 88-92 | 112-116 |
3XL | 20 | 113-117 | 93-97 | 117-121 |
The below size chart is a ‘to fit’ guideline based on body measurements.
Size | Age | Chest (cm) | Waist (cm) |
---|---|---|---|
YXXS | 3-4 Years | 54-56 | 50-51 |
YXS | 5-6 Years | 58-60 | 54-55 |
YS | 7-8 Years | 62-64 | 56-57 |
YM | 9-10 Years | 66-68 | 59-61 |
YL | 11-12 Years | 72-76 | 63-65 |
YXL | 13 Years | 78-80 | 66-68 |
Please note the above measurements. The fit of our garments depends on the cut, fabric and style of the garment therefore the above size charts are just a guide and all measurements are approximate.
Fill in your details below and we’ll be in touch within 24 hours.